2023 Size Charts
VITAL 100
Skier Weight | Skier Height |
Ski Length (Expert) |
SKI LENGTH (INTERMEDIATE) |
110+ lbs / 50+ kg | 4'8"+ / 142+ cm | 155 cm | |
120+ lbs / 54+ kg | 5'1"+ / 155+ cm | 162 cm | 155 cm |
130+ lbs / 59+ kg | 5’4”+ / 163+ cm | 169 cm | 162 cm |
140+ lbs / 63+ kg | 5’7”+ / 170+ cm | 176 cm | 169 cm |
150+ lbs / 68+ kg | 5’10”+ / 178+ cm | 183 cm | 176 cm |
170+ lbs / 77+ kg | 6’1”+ / 185+ cm | 190 cm | 183 cm |
190+ lbs / 86+ kg | 6’4”+ / 193+ cm |
190 cm
|
INTENTION 108
SKIER WEIGHT | Skier Height | Ski Length (Expert) |
Ski Length (Intermediate) |
115+ lbs / 52+ kg | 5’1”+ / 156+ cm | 164 cm | |
130+ lbs / 59+ kg | 5’4”+ / 164+ cm | 170 cm | 164 cm |
140+ lbs / 63+ kg | 5’7”+ / 170+ cm | 176 cm | 170 cm |
140+ lbs / 63+ kg | 5’9”+ / 176+ cm | 182 cm | 176 cm |
150+ lbs / 68+ kg | 5’11”+ / 182+ cm | 188 cm | 182 cm |
170+ lbs / 77+ kg | 6’2”+ / 188+ cm | 194 cm | 188 cm |
190+ lbs / 86+ kg | 6’4”+ / 194+ cm | 194 cm |
REASON 120
SKIER WEIGHT | SKIER HEIGHT | SKI LENGTH (EXPERT) |
SKI LENGTH (INTERMEDIATE) |
130+ lbs / 59+ kg | 5’4”+ / 163+ cm | 170 cm | |
140+ lbs / 63+ kg | 5’7”+ / 170+ cm | 177 cm | 170 cm |
150+ lbs / 68+ kg | 5’10”+ / 178+ cm | 184 cm | 177 cm |
170+ lbs / 77+ kg | 6’1”+ / 185+ cm | 191 cm | 184 cm |
190+ lbs / 86+ kg | 6’4”+ / 193+ cm | 191 cm |
These size charts are a suggestion. Sizing depends on your experience level, intended use, camber profile and skiing style. Have a question about sizing? Contact us HERE.